Nah untuk seri iPhone 5 ini Apple membaginya menjadi 3 seri yaitu iPhone 5, iPhone 5C dan iPhone 5S. Variasi harga iPhone 5 dipengaruhi dari kapasitas memori yang di usung dari masing-masing seri mulai yang terkecil hingga yang terbesar.
Iphone memiliki ciri khas yang tidak dimiliki gadget android lainnya karena Apple membekali sistem operasi iOS dan Chipset Apple A yang diikuti seri dari gadget tersebut. Sebelum anda mengetahui berapakah harga iPhone 5, 5C dan 5S, tidak ada salahnya kalau anda menyimak terlebih dahulu spesifikasi dari ke-3 seri tersebut melalui tabel lengkap dibawah ini.
Jaringan | - Technology | - GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Bodi | - Dimensi - Berat - SIM | - 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) - 112 g (3.95 oz) - Nano-SIM |
Layar | - Tipe - Ukuran - Resolusi - Pelindung - Multitouch | - LED-backlit IPS LCD capacitive touchscreen, 16M colors - 4.0 inches (~60.8% screen-to-body ratio) - 640 x 1136 pixels (~326 ppi pixel density) - Corning Gorilla Glass, oleophobic coating - Yes |
Dapur Pacu | - Sistem Operasi - Chipset - CPU - GPU | - OS iOS 6, upgradable to iOS 9.3 - Apple A6 - Dual-core 1.3 GHz Swift (ARM v7-based) - PowerVR SGX 543MP3 (triple-core graphics) |
Memori | - Card slot - Internal | - No - 16/32/64 GB, 1 GB RAM DDR2 |
Kamera | - Kamera Utama - Kamera Depan - Video - Fitur | - 8 MP, f/2.4, 33mm, autofocus, LED flash - 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular - 1080p@30fps - 1/3.2" sensor size, 1.4 �m pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) |
Suara | - Alert types - Loudspeaker - 3.5mm jack | - Vibration, proprietary ringtones - Yes - Yes |
Konektivitas | - WLAN - Bluetooth - GPS - USB - Radio | - Wi-Fi 802.11 a/b/g/n, dual-band, hotspot - v4.0, A2DP, - Yes, with A-GPS, GLONASS - v2.0, reversible connector - No |
Fitur | - Sensor - Pesan - Browser - Java | - Accelerometer, gyro, proximity, compass - SMS(threaded view), MMS, Email, Push Mail, IM - HTML5 - No
|
Pilihan | - Warna | - Black, White |
Baterai | - Non-removable Li-Po | - 1440 mAh battery |
- 16 GB : Rp 2.153.900,- (White)
- 16 GB : Rp 2.175.899,- (Black)
- 32 GB : Rp 3.337.000,- (White)
- 32 GB : Rp 3.265.600,- (Black)
- 64 GB : Rp 4.000.000,-(White)
- 64 GB : Rp 4.000.000,-(Black)
Jaringan | - Technology | - GSM / CDMA / HSPA / LTE |
---|---|---|
Bodi | - Dimensi - Berat - SIM | - 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) - 132 g (4.66 oz) - Nano-SIM |
Layar | - Tipe - Ukuran - Resolusi - Multitouch | - LED-backlit IPS LCD capacitive touchscreen, 16M colors - 4.0 inches (~60.8% screen-to-body ratio) - 640 x 1136 pixels (~326 ppi pixel density) - Yes |
Dapur Pacu | - Sistem Operasi - Chipset - CPU - GPU | - OS iOS 7, upgradable to iOS 9.3 - Apple A6 - Dual-core 1.3 GHz Swift (ARM v7-based) - PowerVR SGX 543MP3 (triple-core graphics) |
Memori | - Card slot - Internal | - No - 8/16/32 GB, 1 GB RAM |
Kamera | - Kamera Utama - Kamera Depan - Video - Fitur | - 8 MP, f/2.4, 33mm, autofocus, LED flash - 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular - 1080p@30fps - 1/3.2" sensor size, 1.4 �m pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) |
Suara | - Alert types - Loudspeaker - 3.5mm jack | - Vibration, proprietary ringtones - Yes - Yes |
Konektivitas | - WLAN - Bluetooth - GPS - USB - Radio | - Wi-Fi 802.11 a/b/g/n, dual-band, hotspot - v4.0, A2DP, LE - Yes, with A-GPS, GLONASS - v2.0, reversible connector - No |
Fitur | - Sensor - Pesan - Browser - Java | - Accelerometer, gyro, proximity, compass - SMS(threaded view), MMS, Email, Push Mail, IM - HTML5 - No
|
Pilihan | - Warna | - Pink, White, Blue, Green, Yellow |
Baterai | - Non-removable Li-Po | - 1510 mAh battery |
- 8 GB : -
- 16 GB : Rp 2.348.000,- (White)
- 16 GB : Rp 2.550.000,- (Pink)
- 16 GB : Rp 2.325.000,- (Blue)
- 16 GB : Rp 2.359.000,- (Green)
- 16 GB : Rp 2.435.999,- (Yellow)
- 32 GB : Rp 2.699.000,- (White)
- 32 GB : Rp 2.949.900,- (Pink)
- 32 GB : Rp 2.699.000,- (Blue)
- 32 GB : Rp 2.949.900,- (Green)
- 32 GB : Rp 2.949.900,- (Yellow)
Jaringan | - Technology | - GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
Bodi | - Dimensi - Berat - SIM | - 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) - 112 g (3.95 oz) - Nano-SIM |
Layar | - Tipe - Ukuran - Resolusi - Pelindung - Multitouch | - LED-backlit IPS LCD capacitive touchscreen, 16M colors - 4.0 inches (~60.8% screen-to-body ratio) - 640 x 1136 pixels (~326 ppi pixel density) - Corning Gorilla Glass, oleophobic coating - Yes |
Dapur Pacu | - Sistem Operasi - Chipset - CPU - GPU | - OS iOS 7, upgradable to iOS 9.3 - Apple A7 - Dual-core 1.3 GHz Cyclone (ARM v8-based) - PowerVR G6430 (quad-core graphics) |
Memori | - Card slot - Internal | - No - 16/32/64 GB, 1 GB RAM DDR3 |
Kamera | - Kamera Utama - Kamera Depan - Video - Fitur | - 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash - 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular - 1080p@30fps, 720@120fps - 1/3" sensor size, 1.5 �m pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) |
Suara | - Alert types - Loudspeaker - 3.5mm jack | - Vibration, proprietary ringtones - Yes - Yes |
Konektivitas | - WLAN - Bluetooth - GPS - USB - Radio | - Wi-Fi 802.11 a/b/g/n, dual-band, hotspot - v4.0, A2DP - Yes, with A-GPS, GLONASS - v2.0, reversible connector - No |
Fitur | - Sensor - Pesan - Browser - Java | - Accelerometer, gyro, proximity, compass - SMS(threaded view), MMS, Email, Push Mail, IM - HTML5 - No
|
Pilihan | - Warna | - Gold, Space Gray, White/Silver |
Baterai | - Non-removable Li-Po | - 1560 mAh battery |
- 16 GB : Rp 4.500.000,- (Gold)
- 16 GB : Rp 4.800.000,- (Space Gray)
- 16 GB : Rp 4.449.000,- (White/Silver)
- 32 GB : Rp 6.000.000,- (Gold)
- 32 GB : Rp 6.999.000,- (Space Gray)
- 32 GB : Rp 5.500.000,- (White/Silver)
- 64 GB : -
Tidak ada komentar:
Posting Komentar